1. Precision cleaning of samples, instruments, etc;
2. Sample pretreatment: liquid degassing, defoaming, mixing, homogenization, emulsification, etc;
3. Accelerate chemical reactions, solution neutralization, etc;
4. Dissolution, particle dispersion, and emulsification extraction of traditional Chinese medicine.
Model | L×W×H(mm) | Inner dimensions L×W×H(mm) | Volume (L) | Ultrasonic power (W) | Ultrasonic power regulation range | Ultrasonic frequency (KHz) | Heat power (W) | Timing range (Min) | Temp. range (℃) | Drain valve |
UC-A502 | 206×165×210 | 150×137×100 | 2 | 50 | 60~100% | 40 | 200 | 1~60/NO | RT~80 | × |
UC-A503 | 206×165×250 | 150×137×150 | 3 | |||||||
UC-A1003 | 305×165×250 | 235×135×100 | 3 | 100 | ||||||
UC-A1004 | 330×165×300 | 235×135×150 | 4 | √ | ||||||
UC-A1504 | 395×175×250 | 300×153×100 | 4 | 150 | ||||||
UC-A1506 | 395×175×295 | 300×153×150 | 6 | |||||||
UC-A20010 | 395×270×300 | 300×240×150 | 10 | 200 | 400 | |||||
UC-A20014 | 395×270×355 | 300×240×200 | 14 | |||||||
UC-A30014 | 425×330×355 | 330×300×150 | 14 | 300 | ||||||
UC-A30020 | 425×330×415 | 330×300×200 | 20 | |||||||
UC-A60022 | 595×330×355 | 500×300×150 | 22 | 600 | 600 | |||||
UC-A60030 | 595×330×415 | 500×300×200 | 30 |
Ultrasonic cleaners stainless steel basket