ASTM D-6279 ASTM D-2197 ASTM D-5178 ASTM F1319 AATCC 8 EN 2267-010 EN 3745-503 ISO 165 ISO 105-X12 ISO 6722
Product Specifications
Test lifting rod | Inlet lifting rod (not rotating) |
Test object | Coating, plating or other surface treatment |
Applicable substrate | Plane and arc |
Friction probe | Rubber, alcohol, steel wool, wool felt |
Moving stroke | 0.5", 1", 2 ", 3" and 4"(other strokes can be customized) |
Moving speed | 1-100 times/minute, digital display, direct input |
Setting times | 0-999999 times |
Display mode | Touch screen |
Deadweight of lifting rod | 350g |
Optional weights | Three 250g, one 50g and one 100g (stainless steel) |
Test platform | 240 * 280mm |
Boundary dimension | 460 * 230 * 330MM (excluding platform) |
Machine weight | 15KG |
Standard Configurations
Test weights: 250g 3pcs, 100g 1pc, 50g 1pc
Test platform 1pc
Power cable 1pc
Test platform(optional)
Abrasive materials(optional)
Model | Code | Material Made |
CS-0 | 125344 | Non abrasive rubber |
CS-5 | 125319 | Wool felt |
CS-10 | 125320 | Rubber /Abrasive grain |
CS-10F | 125321 | Rubber /Abrasive grain |
CS-17 | 125322 | Rubber /Abrasive grain |
CS-39 | 125529 | Leather |
H-10 | 125323 | Ceramic |
H-18 | 125324 | Ceramic |
H-22 | 125325 | Ceramic |
H-38 | 125326 | Ceramic |
Introduction
This instrument is suitable for testing the abrasion resistance of plastics, auto parts, rubber, leather and textile, electroplating, painting, printing patterns and other products. It can be used not only to evaluate the abrasion resistance of products, but also to evaluate the scratch resistance (single or multiple scratches) and color transmission of products. Both dry abrasion test and wet abrasion test can be conducted. It can test samples of any size or shape, and is ideal for wear test of products with profile surface and polished surface characteristics (such as computer mouse and other computer or IT product plastic finish wear resistance test).